AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Differential age-related changes in N170 responses to upright faces, inverted faces, and eyes in Japanese children.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Miki K; Honda Y; Takeshima Y; Watanabe S; Kakigi R
Front Hum Neurosci, 2015


Latency and amplitude (baseline-to-peak and peak-to-peak values) of N170 at the T5 and T6 electrodes in the upright face, inverted face, and eyes stimulus conditions.

Upright face Inverted face Eyes
T5 (ms) T6 (ms) T5 (ms) T6 (ms) T5 (ms) T6 (ms)
Latency
8-year-olds 217.2 ± 32.3 203.7 ± 27.8 200.4 ± 34.6 207.5 ± 24.2 222.5 ± 24.4 217.1 ± 24.2
9-year-olds 207.3 ± 40.0 204.3 ± 28.7 198.5 ± 32.3 200.3 ± 27.3 227.3 ± 28.8 210.3 ± 26.9
10-year-olds 179.4 ± 24.2 181.5 ± 26.2 185.3 ± 22.4 182.5 ± 17.4 207.1 ± 23.5 197.3 ± 19.0
11-year-olds 205.8 ± 26.7 196.4 ± 27.2 196.3 ± 29.4 189.0 ± 23.9 209.3 ± 22.7 207.5 ± 23.6
12-year-olds 170.0 ± 21.7 172.2 ± 20.3 173.8 ± 8.8 175.2 ± 11.1 195.0 ± 15.0 188.0 ± 16.1
13-year-olds 160.7 ± 18.0 163.2 ± 16.1 169.4 ± 11.1 173.7 ± 13.9 177.1 ± 22.6 186.4 ± 15.5
Amplitude (baseline-to-peak) (μV) (μV) (μV) (μV) (μV) (μV)
8-year-olds 0.2 ± 4.7 -2.4 ± 4.1 -1.0 ± 5.5 -4.2 ± 2.9 -4.5 ± 5.3 -8.1 ± 4.5
9-year-olds -1.0 ± 7.9 -3.3 ± 8.5 2.8 ± 8.5 -1.9 ± 8.9 -4.7 ± 5.9 -6.7 ± 6.9
10-year-olds -1.4 ± 3.9 -1.7 ± 4.1 -0.8 ± 5.4 -2.1 ± 4.6 -3.7 ± 4.9 -6.8 ± 5.0
11-year-olds -2.1 ± 3.7 -3.3 ± 7.2 -1.0 ± 4.3 -5.4 ± 5.0 -3.2 ± 4.6 -5.7 ± 8.6
12-year-olds -1.0 ± 5.3 -3.1 ± 5.5 -1.8 ± 7.2 -6.0 ± 5.9 -6.6 ± 7.6 -6.6 ± 5.4
13-year-olds -1.6 ± 3.8 -3.9 ± 5.3 -3.2 ± 4.1 -5.5 ± 4.6 -3.3 ± 4.3 -5.9 ± 6.4
Amplitude (peak-to-peak) (μV) (μV) (μV) (μV) (μV) (μV)
8-year-olds 12.7 ± 5.9 14.3 ± 4.2 11.9 ± 8.1 17.1 ± 3.1 13.8 ± 6.2 17.4 ± 5.2
9-year-olds 11.8 ± 5.7 14.1 ± 7.0 11.9 ± 5.5 15.9 ± 6.4 14.3 ± 5.9 16.2 ± 7.8
10-year-olds 9.7 ± 3.9 11.3 ± 4.9 9.9 ± 4.9 14.7 ± 7.6 11.9 ± 5.5 16.4 ± 8.1
11-year-olds 8.7 ± 4.8 10.6 ± 6.4 9.8 ± 5.6 14.4 ± 6.5 11.2 ± 5.4 13.1 ± 8.3
12-year-olds 9.2 ± 5.6 11.4 ± 4.7 12.0 ± 6.7 15.0 ± 6.7 14.4 ± 5.2 13.4 ± 6.9
13-year-olds 7.9 ± 4.3 10.5 ± 6.2 10.7 ± 5.5 12.8 ± 7.2 10.3 ± 4.6 13.2 ± 6.7

Data are shown as the mean and standard deviation for each age group.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source